Specifications and Manuals Of Instant Pot Pressure Cooker
Instant Pot Pressure Cooker specifications, manuals and cookbooks:
Feature comparison between IP-LUX and IP-DUO. The highlighted features are unique in IP-DUO series.
Features | IP-LUX-60/50 (Version 2) | IP-DUO-60/50/80 (Version 2) |
Industrial Design | ![]() |
|
Microprocessor Controlled Programs | Yes | Yes |
Memorize previous settings, Turning on/off Sound, Turning on/off Auto-KeepWarm | Yes | Yes |
Sensors | Thermometer, pressure sensor, lid position sensor | Thermometer, double pressure sensor, lid position sensor |
Pressure Cooking | Single pressure settings: High 10.2 ~ 11.6psi (70 ~ 80kPa). Up to 240 minutes. | Dual pressure settings: High 10.2 ~ 11.6psi (70 ~ 80kPa); Low 5.8 ~7.2 psi (40 ~ 50kpa). Up to 240 minutes. |
Slow Cooker | 0.5 ~ 20 hours, at 3 temperature settings.
| 0.5 ~ 20 hours, at 3 temperature settings.
|
Sauté | 30 minutes at 3 temperature settings | 30 minutes at 3 temperature settings |
Automatic Keep-warm | Yes, upto 10 hours | Yes, upto 10 hours |
Keep-warm | Pre-set to upto 10 hours. 63 ~ 78°C (145 ~ 172°F); | Programmable to 99 hours 50 minutes, 63 ~ 78°C (145 ~ 172°F); |
Yogurt | N/A | Yogurt: up to 99 hours 30 minutes at 36 ~ 43°C (96.8 ~ 109.4°F); Jiu Niang (fermented glutinous rice): 30 ~ 34°C (86 ~ 93.2°F); Pasteurizing milk: 71~83°C (160~180°F). |
Built-in Smart Programs | 10 | 14 including all IP-LUX programs |
Delayed Cooking | Up to 24 hours | Up to 24 hours |
10 Safety Mechanisms | Yes | Yes |
LED Display | 4 digits | 4 digits, ~30% larger than IP-LUX |
3-ply Bottom Stainless Steel Cooking Pot | 18/8 Food Grade 304 stainless steel inner pot | 18/8 Food Grade 304 stainless steel inner pot |
Lid Fin Holders on Base | No | Yes |
Condensation Collector & Cord Rack | No | Yes |
Anti-block Shield | Single shield on steam release vent | Double shield on float valve and steam release vent |
Capacity and Heating Element Power | IP-LUX60: 6qt inner pot and 1000W heating element IP-LUX50: 5qt inner pot and 900W heating element | IP-DUO80: 8qt inner pot and 1200W heating elementIP-DUO60: 6qt inner pot and 1000W heating element IP-DUO50: 5qt inner pot and 900W heating element |
Thank For Watching!
Related article
Pressure Cooker: 10 Safety Features
What do you care about? Be sure to check out our
best health product reviews!
You like this? Sign up to be updated with the most useful information from us!